OnePlus would soon be launching the all new OnePlus 13 s in India. OnePlus has recently confirmed that the phone would be launched on June 5. A recent leak has further revealed a standout feature that would give the phone a clear advantage over it’s competitors. A recent report has revealed that the OnePlus 13S would have an Independent Wi-Fi chip. Before this other, manufacturers had equipped the phone with proprietary graphic chip but none of the phones till now were ever fitted with a proprietary Wi-Fi chip.
OnePlus has named the new Wi-Fi chip the G1. If the Chip, is able to function well with the processor and not affect battery life too much the chip would possibly continue to power other OnePlus phones in the future. As reported by Telecom talk
The OnePlus 13 s has been rebranded as the 13t from China. The Specifications would be the same. The Device would be powered by a Qualcomm Snapdragon 8 Elite Soc. Beyond that the phone would feature a large 6200 mAh battery and, the device will have a dual camera setup at the rear. The Phone would be available in different colours in India- Pink, Black, and Green.
Beyond these new addons the phone would also have a plus key that can be customized as per the usage. The new button could be adapted to function Silent ,flashlight, Camera and Other features.
No official detail has been revealed about the price of the phone, but there have been expectations that the phone might be launched within the range of Rs 50,000. here are a few competitors to the new OnePlus 13s. The 13s could face fierce competition with its own sibling the 13R. The 13S makes sense if you seek an updated and powerful processor and GPU, otherwise the camera of the 13R has a extra 8 Mp sensor. Hence the 13R could be a good choice as well, especially if its available for a bargain.
Comparison | One Plus 13S (Expected Specs) | Google Pixel 8 | OnePlus 13R | Samsung Galaxy S24 FE | Motorola Razr 50( Foldable) |
Processor | Qualcomm Snapdragon 8 Elite chipset | Google Tensor G3 (4 nm) CPU | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) Octa-core processor | Exynos 2400e (4 nm) CPU- 10 Core | Mediatek Dimensity 7300X (4 nm) Octa-core |
Storage/RAM | – 256GB, 12Gb, 512GB and 16GB Ram | 128GB 8GB RAM, 256GB 8GB RAM | 256GB, 12Gb, 512GB and 16GB Ram | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 256GB 8GB RAM, 512GB 12GB RAM |
Camera | 50Mp telephoto lens capable of 2X optical zoom | 50 MP (12 MP eff.), f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS– Front Camera 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9″, 1.25µm, AF | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.75″, zoom 8 MP, f/2.2, 16mm – front camera would be a 16Mp shooter | 50 MP, f/1.8, 24mm (wide), 8 MP, f/2.4, 75mm 3x optical zoom 12 MP- Front Camera — 10 MP | 50 MP, f/1.7, pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0″, 1.12µm, AF front camera 32 MP, f/2.4, 25mm (wide), 1/3.14″, 0.7µm |
Screen | 6.32 – inch | 6.2 Inch OLED, 120hz , Hdr10 compliance with 2000 nits peak brightness | 6.7 inch LTPO 4.1 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, HDR Vivid, 1600 nits | 6.7 inches Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits |
Battery/Charging | 6,260 mAh battery | Li-ion 4575 mAh battery- 27W wired, PD3.0, PPS, 50% in 30 min 18W wireless | Li-ion 6,000 mah with 80W wired charging in 20Minutes | 4700 mAh- 25Wired and 15W wireless | 4200 mAh charging 30W wired 15W wireless |
Price | Expected to Be Around 50k | 128Gb- 44,999 and 256Gb 47,999 On Flipkart | Rs 42,998 | Rs 44,999 on Flipkart | Rs 50,999 on Flipkart |
Also Read: These Apple iPhone 17 Air Battery Details Leaks May Let Fans Down! New WWDC 2025 Updates